#LICA Lamps Spectra Database
#Website 1: https://guaix.fis.ucm.es/lamps_spectra
#Website 2: http://carlostapia.es/lamparas/lamps.html
#Latest update: 2017/12/17
#Tester: Carlos Eugenio Tapia Ayuga
#Correct for Electrical Dark: Yes (JAZA2310)
#Correct for Detector Non-linearity: Yes (JAZA2310)
#Correct for Flux: Yes
#Start wavelength (nm): 300
#End wavelength (nm): 900
#Steps (nm):	1
#Locus: D65 sRGB Gamma 1 CIE1931
#XYZ coordinates: 0.0565	0.0595	0.0428
#xyY coordinates: 0.3556	0.3749	0.0595
#sRGB: 18	15	9
#CCT Lindbloom (K):	4717
#CCT McCamy (K):	4723
#CCT Hernndez-Andrs (K):	4713
#Melatonin: 0.607
#Chlorophyll a: 0.045
#Chlorophyll b: 0.551
#Beta Carotene: 0.048
#Manufacturer: Unknown
#Luminance manufacturer: Unknown
#Other data: Los Navalmorales streetlamp
#Begin Processed Spectral Data
W	S
475.000000	0.061263
476.000000	0.051953
477.000000	0.051612
478.000000	0.073401
479.000000	0.008933
480.000000	0.068117
481.000000	0.053837
482.000000	0.038485
483.000000	0.031233
484.000000	0.056710
485.000000	0.045093
486.000000	0.073715
487.000000	0.064845
488.000000	0.071968
489.000000	0.084737
490.000000	0.076796
491.000000	0.121735
492.000000	0.172978
493.000000	0.152663
494.000000	0.086866
495.000000	0.054084
496.000000	0.059327
497.000000	0.070696
498.000000	0.073438
499.000000	0.044683
500.000000	0.045266
501.000000	0.055286
502.000000	0.045736
503.000000	0.041745
504.000000	0.041348
505.000000	0.036736
506.000000	0.043694
507.000000	0.023667
508.000000	0.027517
509.000000	0.025383
510.000000	0.039971
511.000000	0.034146
512.000000	0.033976
513.000000	0.026217
514.000000	0.047778
515.000000	0.028033
516.000000	0.044535
517.000000	0.051370
518.000000	0.065019
519.000000	0.035226
520.000000	0.034792
521.000000	0.022559
522.000000	0.030616
523.000000	0.047498
524.000000	0.050755
525.000000	0.030259
526.000000	0.028334
527.000000	0.033813
528.000000	0.055874
529.000000	0.051497
530.000000	0.040991
531.000000	0.044154
532.000000	0.054923
533.000000	0.073255
534.000000	0.055575
535.000000	0.073874
536.000000	0.092748
537.000000	0.094058
538.000000	0.120236
539.000000	0.141196
540.000000	0.152742
541.000000	0.146059
542.000000	0.127096
543.000000	0.156939
544.000000	0.177873
545.000000	0.639852
546.000000	8.410410
547.000000	12.204215
548.000000	7.021436
549.000000	3.911455
550.000000	1.700266
551.000000	0.705849
552.000000	0.381479
553.000000	0.268804
554.000000	0.182449
555.000000	0.143058
556.000000	0.123146
557.000000	0.118465
558.000000	0.109282
559.000000	0.089835
560.000000	0.100424
561.000000	0.074155
562.000000	0.085823
563.000000	0.094231
564.000000	0.068180
565.000000	0.054286
566.000000	0.068138
567.000000	0.076621
568.000000	0.080203
569.000000	0.097429
570.000000	0.081869
571.000000	0.096653
572.000000	0.092520
573.000000	0.125141
574.000000	0.176393
575.000000	0.276356
576.000000	1.057879
577.000000	4.533065
578.000000	5.149920
579.000000	6.382735
580.000000	6.250449
581.000000	3.576032
582.000000	1.971294
583.000000	0.960312
584.000000	0.409453
585.000000	0.255441
586.000000	0.200780
587.000000	0.162741
588.000000	0.168963
589.000000	0.163564
590.000000	0.147652
591.000000	0.186083
592.000000	0.204275
593.000000	0.313598
594.000000	0.422084
595.000000	0.482127
596.000000	0.410785
597.000000	0.311493
598.000000	0.213527
599.000000	0.145896
600.000000	0.100700
601.000000	0.115363
602.000000	0.084402
603.000000	0.089168
604.000000	0.074892
605.000000	0.066019
606.000000	0.057318
607.000000	0.111408
608.000000	0.116487
609.000000	0.151342
610.000000	0.209203
611.000000	0.212274
612.000000	0.252977
613.000000	0.321107
614.000000	0.594973
615.000000	0.843762
616.000000	0.904175
617.000000	0.795485
618.000000	0.893319
619.000000	1.295820
620.000000	1.827706
621.000000	1.763970
622.000000	1.341648
623.000000	0.888588
624.000000	0.540403
625.000000	0.320926
626.000000	0.261635
627.000000	0.195965
628.000000	0.160474
629.000000	0.172137
630.000000	0.139935
631.000000	0.141140
632.000000	0.114307
633.000000	0.095197
634.000000	0.078391
635.000000	0.079312
636.000000	0.086926
637.000000	0.091593
638.000000	0.048971
639.000000	0.092354
640.000000	0.000911
641.000000	0.065011
642.000000	0.043075
643.000000	0.044815
644.000000	0.043469
645.000000	0.041118
646.000000	0.064108
647.000000	0.001940
648.000000	0.071486
649.000000	0.077710
650.000000	0.032898
651.000000	0.093583
652.000000	0.109068
653.000000	0.079307
654.000000	0.074688
655.000000	0.020635
656.000000	0.030109
657.000000	0.051698
658.000000	0.027562
659.000000	0.089497
660.000000	0.033261
661.000000	0.050897
662.000000	0.036571
663.000000	0.037298
664.000000	0.054859
665.000000	0.032785
666.000000	0.058414
667.000000	0.032084
668.000000	0.044372
669.000000	0.022934
670.000000	0.011578
671.000000	0.005715
672.000000	0.045759
673.000000	0.021895
674.000000	0.043856
675.000000	0.032442
676.000000	0.031547
677.000000	0.003685
678.000000	0.042505
679.000000	0.001847
680.000000	0.007345
681.000000	0.002669
682.000000	0.048114
683.000000	0.069400
684.000000	0.042780
685.000000	0.050230
686.000000	0.038462
687.000000	0.069301
688.000000	0.083540
689.000000	0.000017
690.000000	0.045687
691.000000	0.196882
692.000000	0.165281
693.000000	0.159877
694.000000	0.140861
695.000000	0.159674
696.000000	0.318513
697.000000	0.341286
698.000000	0.454145
699.000000	0.514499
700.000000	0.461794
701.000000	0.336964
702.000000	0.344866
703.000000	0.326744
704.000000	0.369329
705.000000	0.470420
706.000000	0.277337
707.000000	0.238488
708.000000	0.202374
709.000000	0.071003
710.000000	0.053616
711.000000	0.060467
712.000000	0.000005
713.000000	0.013213
714.000000	0.000046
715.000000	0.017868
716.000000	0.025092
717.000000	0.000685
718.000000	0.000000
719.000000	0.047687
720.000000	0.008551
721.000000	0.000000
722.000000	0.028816
723.000000	0.079263
724.000000	0.030574
725.000000	0.000000
