#LICA Lamps Spectra Database
#Website 1: https://guaix.fis.ucm.es/lamps_spectra
#Website 2: http://carlostapia.es/lamparas/lamps.html
#Latest update: 2018/04/15
#Tester: Carlos Eugenio Tapia Ayuga
#Correct for Electrical Dark: Yes (JAZA2310)
#Correct for Detector Non-linearity: Yes (JAZA2310)
#Correct for Flux: Yes
#Start wavelength (nm): 300
#End wavelength (nm): 900
#Steps (nm):	1
#Locus: D65 sRGB Gamma 1 CIE1931
#XYZ coordinates: 0.0220	0.0130	0.0000
#xyY coordinates: 0.6274	0.3713	0.0130
#sRGB: 13	1	0
#CCT Lindbloom (K):	---
#CCT McCamy (K):	1781
#CCT Hernndez-Andrs (K):	319
#Melatonin: 0.021
#Chlorophyll a: 1.247
#Chlorophyll b: 0.713
#Beta Carotene: 1.249
#Manufacturer: Photron
#Luminance manufacturer: Unknown
#Other data: Calibration lamp tested in laboratory
#Begin Processed Spectral Data
W	S
475.000000	0.000017
476.000000	0.000000
477.000000	0.000000
478.000000	0.000000
479.000000	0.000774
480.000000	0.000000
481.000000	0.000000
482.000000	0.000306
483.000000	0.002012
484.000000	0.003038
485.000000	0.000001
486.000000	0.000000
487.000000	0.000082
488.000000	0.000000
489.000000	0.000877
490.000000	0.000000
491.000000	0.000000
492.000000	0.000000
493.000000	0.000000
494.000000	0.000000
495.000000	0.000000
496.000000	0.000000
497.000000	0.000000
498.000000	0.000000
499.000000	0.000000
500.000000	0.000000
501.000000	0.000954
502.000000	0.002795
503.000000	0.004860
504.000000	0.028111
505.000000	0.007060
506.000000	0.000134
507.000000	0.000000
508.000000	0.014367
509.000000	0.010350
510.000000	0.000096
511.000000	0.003736
512.000000	0.023827
513.000000	0.006939
514.000000	0.002146
515.000000	0.012362
516.000000	0.007381
517.000000	0.002702
518.000000	0.000729
519.000000	0.003972
520.000000	0.011591
521.000000	0.015786
522.000000	0.007842
523.000000	0.004838
524.000000	0.003127
525.000000	0.000000
526.000000	0.000000
527.000000	0.000000
528.000000	0.000000
529.000000	0.003226
530.000000	0.004621
531.000000	0.003863
532.000000	0.001106
533.000000	0.056021
534.000000	0.100171
535.000000	0.077059
536.000000	0.010013
537.000000	0.003679
538.000000	0.001459
539.000000	0.006512
540.000000	0.104772
541.000000	0.083278
542.000000	0.010595
543.000000	0.003113
544.000000	0.000000
545.000000	0.003450
546.000000	0.000000
547.000000	0.000000
548.000000	0.000000
549.000000	0.000000
550.000000	0.002297
551.000000	0.000000
552.000000	0.000000
553.000000	0.000136
554.000000	0.000587
555.000000	0.000000
556.000000	0.003731
557.000000	0.007450
558.000000	0.001696
559.000000	0.000546
560.000000	0.000000
561.000000	0.000000
562.000000	0.000000
563.000000	0.000000
564.000000	0.001239
565.000000	0.009688
566.000000	0.028905
567.000000	0.008255
568.000000	0.002877
569.000000	0.013145
570.000000	0.005168
571.000000	0.002530
572.000000	0.009764
573.000000	0.003929
574.000000	0.006474
575.000000	0.047682
576.000000	0.138940
577.000000	0.218726
578.000000	0.050435
579.000000	0.016024
580.000000	0.031206
581.000000	0.050325
582.000000	0.137241
583.000000	0.082528
584.000000	0.156930
585.000000	6.851936
586.000000	6.493569
587.000000	1.211695
588.000000	0.957321
589.000000	0.631531
590.000000	0.210025
591.000000	0.158639
592.000000	0.073363
593.000000	0.031789
594.000000	0.649840
595.000000	1.147683
596.000000	0.275818
597.000000	0.311077
598.000000	0.479875
599.000000	0.151674
600.000000	0.052047
601.000000	0.016279
602.000000	0.054754
603.000000	0.523178
604.000000	0.249127
605.000000	0.041516
606.000000	0.031919
607.000000	0.975081
608.000000	1.380138
609.000000	1.184555
610.000000	2.340797
611.000000	0.546543
612.000000	0.141844
613.000000	0.177119
614.000000	1.937852
615.000000	1.883991
616.000000	1.137470
617.000000	0.974310
618.000000	0.231355
619.000000	0.078023
620.000000	0.034178
621.000000	0.275082
622.000000	0.779095
623.000000	0.213794
624.000000	0.039378
625.000000	0.035478
626.000000	0.721228
627.000000	1.736527
628.000000	0.417664
629.000000	0.103541
630.000000	0.626682
631.000000	0.905275
632.000000	0.212675
633.000000	1.371812
634.000000	1.677876
635.000000	0.339992
636.000000	0.097688
637.000000	0.103859
638.000000	2.460571
639.000000	2.189503
640.000000	4.926114
641.000000	3.252496
642.000000	0.713675
643.000000	0.213747
644.000000	0.076510
645.000000	0.028104
646.000000	0.010575
647.000000	0.006605
648.000000	0.009247
649.000000	0.029901
650.000000	2.150451
651.000000	4.445080
652.000000	0.979179
653.000000	1.166580
654.000000	0.781807
655.000000	0.148738
656.000000	0.032734
657.000000	0.013011
658.000000	0.004332
659.000000	0.474529
660.000000	2.166626
661.000000	0.658191
662.000000	0.134899
663.000000	0.039813
664.000000	0.013109
665.000000	0.014766
666.000000	0.016293
667.000000	1.335132
668.000000	4.246539
669.000000	1.119612
670.000000	0.242485
671.000000	1.177835
672.000000	2.383226
673.000000	0.529119
674.000000	0.116917
675.000000	0.037319
676.000000	0.010668
677.000000	0.004988
678.000000	0.000000
679.000000	0.004601
680.000000	0.000000
681.000000	0.000000
682.000000	0.000002
683.000000	0.000413
684.000000	0.000000
685.000000	0.000891
686.000000	0.000000
687.000000	0.000008
688.000000	0.000000
689.000000	0.000001
690.000000	0.003002
691.000000	0.011021
692.000000	0.942242
693.000000	4.206535
694.000000	1.250580
695.000000	0.250104
696.000000	0.079549
697.000000	0.009837
698.000000	0.006236
699.000000	0.005981
700.000000	0.003771
701.000000	0.012589
702.000000	0.521807
703.000000	4.410301
704.000000	2.271936
705.000000	0.515581
706.000000	0.271655
707.000000	0.080054
708.000000	0.007882
709.000000	0.004914
710.000000	0.000000
711.000000	0.000366
712.000000	0.000004
713.000000	0.081641
714.000000	0.262909
715.000000	0.456812
716.000000	0.223291
717.000000	0.236919
718.000000	0.084745
719.000000	0.036240
720.000000	0.100758
721.000000	0.163857
722.000000	0.068108
723.000000	0.026236
724.000000	0.030231
725.000000	0.031231
